<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartBolts Direct Tension Indicators</title>
	<atom:link href="http://www.smartbolts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartbolts.com</link>
	<description>Direct Tension Indicating Fasteners</description>
	<lastBuildDate>Tue, 15 May 2012 19:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stress Indicators Employees Discuss Engineering with Students at Montgomery College</title>
		<link>http://www.smartbolts.com/2012/04/26/stress-indicators-employees-discuss-engineering-with-students-at-montgomery-college/</link>
		<comments>http://www.smartbolts.com/2012/04/26/stress-indicators-employees-discuss-engineering-with-students-at-montgomery-college/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Chris Bunai]]></category>
		<category><![CDATA[Desha Kisanga]]></category>
		<category><![CDATA[Montgomery College]]></category>
		<category><![CDATA[smartbolts]]></category>
		<category><![CDATA[stress indicators]]></category>

		<guid isPermaLink="false">http://www.smartbolts.com/?p=1882</guid>
		<description><![CDATA[<p>ROCKVILLE, Maryland (April 5, 2012) – Mr. Chris Bunai, Chief Engineer, and Mr. Desha Kisanga, Production Engineer, of Stress Indicators, Inc. spoke to Montgomery College engineering students on April 5th about what it takes to be a successful student and  practicing engineer. The employees were invited to share their experiences in the fields of education <a href="http://www.smartbolts.com/2012/04/26/stress-indicators-employees-discuss-engineering-with-students-at-montgomery-college/">[Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://www.smartbolts.com/2012/04/26/stress-indicators-employees-discuss-engineering-with-students-at-montgomery-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartBolts® an Example of International Trade Success</title>
		<link>http://www.smartbolts.com/2012/03/05/smartbolts-international-trade-success/</link>
		<comments>http://www.smartbolts.com/2012/03/05/smartbolts-international-trade-success/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[baltimore u.s. export assistance center]]></category>
		<category><![CDATA[manufacturing jobs]]></category>
		<category><![CDATA[national export initiative]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[smartbolts]]></category>
		<category><![CDATA[stress indicators]]></category>
		<category><![CDATA[USEAC]]></category>

		<guid isPermaLink="false">http://www.smartbolts.com/?p=1825</guid>
		<description><![CDATA[<p style="text-align: left;" align="center">GAITHERSBURG, Maryland (March 5, 2012) – Stress Indicators, Inc. offered export related guidance to local Maryland businesses on February 24th in conjunction with the Baltimore U.S. Export Assistance Center (USEAC). Working in accordance with President Obama’s National Export Initiative, Stress Indicators Inc. makes its products in America and generates additional American job <a href="http://www.smartbolts.com/2012/03/05/smartbolts-international-trade-success/">[Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://www.smartbolts.com/2012/03/05/smartbolts-international-trade-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SII Adds CNC Turning Center to Manufacturing Capability</title>
		<link>http://www.smartbolts.com/2012/01/11/sii-adds-cnc-turning-center-to-manufacturing-capability/</link>
		<comments>http://www.smartbolts.com/2012/01/11/sii-adds-cnc-turning-center-to-manufacturing-capability/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[CNC Turning Center]]></category>
		<category><![CDATA[smartbolts]]></category>
		<category><![CDATA[stress indicators]]></category>
		<category><![CDATA[tension indicating bolts]]></category>

		<guid isPermaLink="false">http://www.smartbolts.com/?p=1753</guid>
		<description><![CDATA[<p style="text-align: left;">Stress Indicators, Inc. is pleased to announce the next step in the growth of its manufacturing capability with the purchase and installation of a new, high performance CNC (computer numerical control) Turning Center from Doosan. The CNC lathe performs the first step in our manufacturing process, transforming &#8216;off the shelf&#8217; bolts into tension indicating <a href="http://www.smartbolts.com/2012/01/11/sii-adds-cnc-turning-center-to-manufacturing-capability/">[Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://www.smartbolts.com/2012/01/11/sii-adds-cnc-turning-center-to-manufacturing-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representatives from NIST&#8217;s Manufacturing Extension Partnership Visit SII</title>
		<link>http://www.smartbolts.com/2012/01/10/representatives-from-nists-manufacturing-extension-partnership-visit-sii/</link>
		<comments>http://www.smartbolts.com/2012/01/10/representatives-from-nists-manufacturing-extension-partnership-visit-sii/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[ExporTech]]></category>
		<category><![CDATA[Manufacturing Extension Partnership]]></category>
		<category><![CDATA[National Institute of Standards and Technology]]></category>
		<category><![CDATA[smartbolts]]></category>

		<guid isPermaLink="false">http://www.smartbolts.com/?p=1728</guid>
		<description><![CDATA[<p>Last Friday, we were honored by a visit from representatives of the National Institute of Standards &#38; Technology’s (NIST) Manufacturing Extension Partnership (MEP) who were interested to see our growing company’s operations first hand.</p> <p>Guests included Aimee Dobrzeniecki, Deputy Director of NIST MEP. According to their website: &#8220;The Manufacturing Extension Partnership is a catalyst for strengthening American <a href="http://www.smartbolts.com/2012/01/10/representatives-from-nists-manufacturing-extension-partnership-visit-sii/">[Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://www.smartbolts.com/2012/01/10/representatives-from-nists-manufacturing-extension-partnership-visit-sii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Friction Flaw&#8217; with Fastener Torque Settings Charts</title>
		<link>http://www.smartbolts.com/2011/11/28/fatal-flaw-with-fastener-torque-charts/</link>
		<comments>http://www.smartbolts.com/2011/11/28/fatal-flaw-with-fastener-torque-charts/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[bolt torque settings chart]]></category>
		<category><![CDATA[direct tension indication]]></category>
		<category><![CDATA[fastener torque chart]]></category>
		<category><![CDATA[smartbolts]]></category>
		<category><![CDATA[tension vs torque]]></category>

		<guid isPermaLink="false">http://www.smartbolts.com/?p=1693</guid>
		<description><![CDATA[<p>We&#8217;ve  been fastening things together with bolts and nuts for well over a century and apart from better materials, there has been little in the way of improvements to this system. Fact is, the bolted joint remains a superior fastening method &#8212; that is, when fasteners are properly installed&#8230;</p> <p></p> <p>That&#8217;s where the challenge comes in&#8230;for <a href="http://www.smartbolts.com/2011/11/28/fatal-flaw-with-fastener-torque-charts/">[Continue Reading...]</a>]]></description>
		<wfw:commentRss>http://www.smartbolts.com/2011/11/28/fatal-flaw-with-fastener-torque-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

